CLIENTS By Client Sector
ACCOUNTING
| Ernst & Young | Geller & Company | |
| Grant Thornton | IFAC (International Federation of Accountants) | |
| JH Cohn | Mahoney Cohen | |
| Marcum LLP | Paul Scherer & Co. | |
| PricewaterhouseCoopers | RSM McGladrey |
ADVERTISING / MARKETING / PR
| 4A's (American Association of Advertising Agencies) | Ad Council | |
| American List Council | Arnell Group | |
| Arnold Worldwide | CMG (Constiuency Marketing Group) | |
| Cordiant Holdings | Dan Klores Communications | |
| DDB Worldwide | Dentsu | |
| DeVries Public Relations | Digitas | |
| DoubleClick | DraftFCB | |
| Euro RSCG | Everyday Health | |
| Golin Harris | Havas | |
| Hill Holiday | IGP MAP | |
| Initiative | Interpublic Group | |
| Kaplow Communications | Lally McFarland & Pantello | |
| Lowe & Partners (formerly Lowe McAdams Healthcare) | Lowe Worldwide | |
| McCann Erickson | MDC Partners | |
| Mediaedge:cia | Millward Brown | |
| Mindshare | Mullen | |
| Nielsen Media | Octagon | |
| Ogilvy & Mather | Ogilvy Public Relations | |
| Publicis Health | Razorfish Health | |
| Re:Source USA | S S + K | |
| Saatchi & Saatchi | Siegel+Gale | |
| Specific Media | Spier New York (formerly The Lord Group) | |
| Taylor Global | The Hacker Group | |
| TracyLocke (formerly TLP East) | Universal McCann | |
| Universal Media | Vanguard Direct | |
| Weber Shandwick | WPP Group | |
| Young & Rubicam |
BRIDGE BRAND
| Benetton | Calvin Klein | |
| Donna Karan | Dr Jays | |
| Eileen Fisher | Fila USA | |
| Fownes Brothers | H&M | |
| Hugo Boss | Kate Spade | |
| Kenneth Cole | Macy's | |
| Marc Ecko | Mexx | |
| Nautica | Phillips-Van Heusen | |
| Quiksilver | Sean John | |
| Talbots | The Children's Place | |
| Uniqlo |
BUILDING LOBBY
| Meringoff Properties | Rockrose Development Corp. | |
| SL Green | Zurich NA |
CONSULTING
| Alix Partners | Booz Allen | |
| CRA International | Employee Matters | |
| Greater Than One | Hewitt Associates | |
| Markit | Marsh & McLennan Companies | |
| Mercer Management Consulting | Metcalf & Eddy | |
| Milliman, Inc. | Parsons Brinckerhoff | |
| Sustainable Long Island |
CONSUMER PRODUCTS
| AIS Furniture | AJ Madison | |
| American Eagle Outfitters | Anheuser-Busch InBev | |
| Blackman Plumbing | Chenab One | |
| Eataly (Batali Bastianich Hospitality Group) | EvensonBest | |
| Express | FEMSA | |
| Frederic Fekkai | GE Commercial Finance | |
| Gilt Groupe | Hanes Brands | |
| Heineken USA | Hess Corporation | |
| Joseph Abboud | Kayser Roth | |
| Lego USA | Leviton | |
| MacarOn Cafe | Marchon Eyewear | |
| Mark Lighting | Melvita | |
| Moët Hennessy USA | Nikon | |
| NW Sign Industries | Picasso Lighting | |
| ReachLocal NYC | Really Cool Foods | |
| Shop Bistro | Standard Motor Products | |
| Starbucks Coffee Company | Stuart Weitzman | |
| Unilever | Waggers Dog Daycare | |
| Weight Watchers | William Grant & Sons, Inc. |
COSMETICS / SKIN CARE / BEAUTY
| Calvin Klein Cosmetics | Chanel | |
| Elizabeth Arden Red Door Spa | Frederic Fekkai | |
| L'Occitane | Melvita | |
| Molton Brown | Red Door Spa | |
| Revlon | Sassoon | |
| Sephora | Vidal Sassoon |
DATA CENTER
| Adecco | American Institute of Certified Public Accountants | |
| AON | Arrow Electronics | |
| Bankers Trust | Barclays Capital | |
| Bertelsmann Media Worldwide | Cablevision | |
| Citigroup | CNBC | |
| Con Edison | Conde Nast | |
| Credit Suisse | Deutsche Bank | |
| DoubleClick | Dow Jones | |
| eFinanceworks | Marsh & McLennan Companies | |
| MCI Worldcom | Merrill Lynch | |
| Multex | National Football League | |
| NBC | Nikon | |
| North Shore - LIJ Health System | OM Technology | |
| Oppenheimer Funds | Oxygen Media | |
| Swiss Re Capital Partners | United Illuminating |
EDUCATION / SCHOOL
| Baruch College/CUNY | Briarcliffe College | |
| Brooklyn Montessori Day School | Buckley Country Day School | |
| Chubb Institute | Cornell University | |
| DeVry University | EC English | |
| Landmark Education | MediMedia | |
| Mercy College | NYU Institute of Reconstructive Plastic Surgery | |
| NYU/NYC Board of Education | Pace University | |
| Sotheby's Institue of Art | St. John University | |
| SUNY Downstate Medical Center | Syracuse University | |
| Technical Career Institute | The Child School | |
| The French Culinary Institute | Trinity Preschool | |
| Wood Tobe-Coburn School |
ENERGY / UTILITY
| Asea Brown Boveri |
FINANCIAL SERVICES - ASSET MANAGEMENT
| Accretive | AIG Royal Alliance | |
| Arden Asset Management | Auda Advisor Associates | |
| Baron Funds | BTG Pactual | |
| C12 Capital Management | Cantillon Capital Managment | |
| Cantor Fitzgerald | Cazenove | |
| Chesapeake Capital | Court Square Capital | |
| CRT Capital Group | Deerfield | |
| Doral Financial | Douglas C. Lane & Associates | |
| Emerging Managers Group | First Atlantic Capital | |
| Function (x) Inc | Fundamental Advisors | |
| Gartmore Global Investors (formerly Villanova Capital) | Gilder Gagnon Howe | |
| GLG Partners | GSC Group | |
| HBK Investments | Highline Capital Management | |
| Intrepid Capital Management | Invesco | |
| Jane Street Capital | Jennison Associates | |
| Ladenburg Thalmann | Level Capital | |
| Lightyear Capital | Man Investments | |
| Mentor Partners | Moore Capital Management | |
| Morgan Keegan | MSD Capital | |
| Natexis Banques Populaires | Newedge USA | |
| Perella Weinberg Partners | Putnam Lovell | |
| Reservoir Capital | Robeco | |
| Samson Capital | Schonfeld Securities | |
| Seaport Capital | SecondMarket | |
| Spear, Leeds & Kellogg | Third Point Management | |
| Tradition Financial Services | Union Bancaire Privee | |
| Vontobel Asset Management |
FINANCIAL SERVICES - INSTITUTIONAL
| Bank of Tokyo - Mitsubishi UFJ | Bankers Trust | |
| Barclays Capital | Bear Stearns | |
| BlackRock | Calyon (formerly Banque Indosuez) | |
| Chase Bank | Citibank | |
| Citigroup | Credit Industriel et Commercial | |
| Credit Suisse | Depository Trust & Clearing Corporation | |
| Deutsche Bank | Fortis | |
| GE Commercial Finance | GMAC Financial Services | |
| HSBC | JP Morgan Chase | |
| Lehman Brothers | Merrill Lynch | |
| Mizuho Securities | Morgan Stanley | |
| Nord LB | Ottoman Bank | |
| RBC Carlin (formerly Carlin Financial Group) | Robeco | |
| Scotiabank | Solomon Smith Barney | |
| TD Ameritrade | TIAA-CREF | |
| Wachovia | Wells Fargo | |
| WestLB AG |
FINANCIAL SERVICES - INTERNATIONAL
| Alix Partners | Arab Bank | |
| Arab Banking Corporation | BTG Pactual | |
| CIBC Oppenheimer | DnB NOR Bank | |
| Doral Financial | ESN North America | |
| HSBC | Investors Growth | |
| Itau Securities | Multinational Investment Bank | |
| Nord LB | Nordea (formerly Merita-Nordbanken) | |
| Pragma Securities | Safra National Bank | |
| SWEDBANK AB | Swiss Re Capital Partners | |
| UBS Security |
FINANCIAL SERVICES - PRIVATE EQUITY
| Auda Advisor Associates | AXA Private Equity | |
| Bain Capital | Baker Capital | |
| Beacon Group | BlueMountain Capital | |
| Cammeby's Capital Group | Clayton Dubilier & Rice | |
| Cortec Group | Entrust Capital | |
| Friedman Billings Ramsey | Icahn Associates | |
| Interactive Brokers Group | Kelso & Company | |
| Leeds Equity Partners | Lincolnshire | |
| Morningside Capital | Providence Equity Partners | |
| Sagent Advisors | Spencer Trask | |
| Sterne Agee | The Invus Group | |
| Veronis, Suhler & Assoc. | Woodbine Capital |
FINANCIAL SERVICES - RETAIL
| American Home Mortgage | Business Loan Express | |
| Carver Federal Savings Bank | Chase Bank | |
| Citibank | Delta Funding | |
| First Republic | Flushing Savings Bank | |
| HSBC | LibertyPointe Bank | |
| M & T Bank | M&T Bank | |
| Municipal Credit Union | National Cooperative Bank | |
| Safra National Bank | Senior Lending Network | |
| Sterling Bank | SWEDBANK AB | |
| Wachovia | Wells Fargo |
FITNESS / SPA
| Elizabeth Arden Red Door Spa | Equinox | |
| LA Fitness | Museum Tower | |
| New York Sports Clubs | Red Door Spa | |
| Town Sports International |
FURNITURE / FURNISHINGS
| AIS Furniture | Ethan Allen | |
| MacKenzie Childs | Macy's |
GOVERNMENT / INSTITUTIONAL
| Chancery of the Permanent Mission of Canada | Federal Deposit Insurance Corporation (FDIC) | |
| Islamic Cultural Center of New York | Pavers & Roadbuilders | |
| Permanent Mission to the Republic of Singapore |
HEADQUARTERS
| Adecco | Affinity Health Plan | |
| American Institute of Certified Public Accountants | Bankers Trust | |
| Barr Laboratories | Barr Research | |
| CA | Cablevision | |
| Cemex | CNBC | |
| Columbia House | Darby Group Companies, Inc. | |
| Dentsu | Deutsche Bank | |
| DoubleClick | EMI Music Publishing | |
| FEMSA | General Maritime | |
| Heineken USA | Hess Corporation | |
| International Council of Shopping Centers | Ludwig Institute for Cancer Research | |
| Mansueto Ventures | MSNBC | |
| National Football League | National Hockey League | |
| NBC Universal | Newsweek | |
| Nikon | OSI Pharmaceuticals | |
| Overseas Shipholding Group | Oxygen Media | |
| PricewaterhouseCoopers | Public Health Solutions (formerly MHRA) | |
| Rolling Stone Magazine | Shorewood Packaging | |
| Thomas Publishing | Tides Foundation | |
| Tower Group Companies | U.S. News & World Report | |
| United Hospital Fund | United Way | |
| Willis Group |
HOSPITALITY / FOOD SERVICE
| American Airlines | Batali & Bastianich Hospitality Group | |
| Denihan Hospitality Group | Krispy Kreme | |
| MacarOn Cafe | Milford Plaza | |
| Neo Hospitality | Starbucks Coffee Company | |
| Starwich |
INSURANCE
| Affinity Health Plan | AIG | |
| Allstate Insurance | Ambac | |
| AON | Argo Corporation | |
| Aspen RE | Assured Guaranty | |
| C.V. Starr & Co. | Catlin | |
| Chicago Tile Insurance Company | Chubb Institute | |
| CRC Insurance Services | EmblemHealth | |
| Endurance | Frank Crystal & Co. | |
| Gerling America Insurance Company | Guardian Life Insurance | |
| Healthfirst | HIP Health Insurance Plan of New York | |
| Integro Insurance | Managed Health Network | |
| Marsh & McLennan Companies | Mitsui Sumitomo Insurance | |
| Nationwide Insurance | New York Life | |
| Northwestern Mutual | Platinum Underwriters Reinsurance | |
| Sompo Japan Insurance Company | Starr Underwriting | |
| Swiss Re Capital Partners | The Distinguished Programs Group | |
| The Robert Plan Corporation | TIAA-CREF | |
| Tower Group Companies | Willis Group | |
| XL Capital | Zurich NA |
INTERNATIONAL
| Alessandro Dell'Acqua | Alix Partners | |
| Ambac | Anne Fontaine | |
| Baccarat | Baker Capital | |
| Bally of Switzerland | Bankers Trust | |
| Barclays Capital | Bear Stearns | |
| Bloomberg | BlueMountain Capital | |
| Borbonese | Burberry | |
| Cemex | China Airlines | |
| Citigroup | DoubleClick | |
| DraftFCB | Eataly (Batali Bastianich Hospitality Group) | |
| FEMSA | Gucci | |
| Harrods of London | Hess Corporation | |
| Hughes Hubbard & Reed | Hugo Boss | |
| Interpublic Group | Islamic Cultural Center of New York | |
| JP Morgan Chase | Kenneth Cole | |
| KnowledgePoint360 | Krispy Kreme | |
| Lehman Brothers | Lithuanian Embassy | |
| Louis Vuitton | M Missoni | |
| Morgan Stanley | Multex | |
| National Football League | Nielsen Media | |
| Ottoman Bank | S.W.I.F.T. | |
| Scotiabank | Sergio Rossi | |
| Swiss Re Capital Partners | Ted Baker | |
| Uniqlo | Valentino | |
| VNU - Nielsen Media | Vontobel Asset Management | |
| Weber Shandwick | XL Capital | |
| Yves Saint Laurent | Zurich NA |
JEWELRY
| Alex Sepkus | Baccarat | |
| Dalyah | David Yurman | |
| Dominique Cohen | Gilan | |
| Harry Winston | John Hardy | |
| Movado | Van Cleef & Arpels |
LANDLORD / OWNER / DEVELOPER
| 100 Wall Street Property | 830 Third Avenue | |
| Apollo - iPark Lake Success | Bailes & Associates | |
| Beacon Capital Partners | Blumenfeld Development | |
| Boston Properties | Brookfield Properties (formerly Trizec Properties) | |
| Brookmed Partners | CBRE | |
| CLK/Houlihan-Parnnes | Coalco | |
| Cohen Brothers | Cushman & Wakefield | |
| Durst Organization | Edward J. Minskoff Equities | |
| Elad Properties - The Plaza Hotel | Empire State Building | |
| Engel Burman Group | Enterprise Asset Management | |
| Forest City Ratner | Grubb & Ellis | |
| GVA Williams | Harbor Construction Management | |
| HB Nitkin | Helmsley-Spear | |
| Hines | Hines Property Management | |
| IMI Living | Insite Development | |
| Jamestown Management | Jones Lang LaSalle | |
| Lawrence Ruben Company | LeFrak Organization | |
| Marx Realty | Massey Knakal Realty | |
| Meringoff Properties | Monday Properties | |
| Murray Hill Properties | Newmark Knight Frank | |
| North Shore Professional Realty | R.D. Scinto | |
| Related Management | RFR Realty | |
| Rockrose | Rockrose Development Corp. | |
| Rolex | Ruben Companies | |
| Silverstein Properties | SITT Asset Management | |
| SL Green | Sterling Equities | |
| Stribling | Structure Tone | |
| Studley | Sutton & Edwards Management | |
| Swig Equities | Tamares Holdings | |
| TF Cornerstone | TF Cornerstone | |
| The Carlyle Group | The Paramount Group | |
| The Pyne Companies | The Sapir Organization | |
| The Treeline Companies | The Trump Organization | |
| Tishman Speyer | TRITEC Building Company | |
| Vornado Realty Trust | W & M Properties | |
| Wachtler Knopf Equities | Winthrop Management | |
| Worldwide Holdings |
LEGAL
| Basser-Kaufman | Bingham McCutchen | |
| Caplin & Drysdale | Charles Juntikka | |
| Condon & Forsyth | Cooley Godward Kronish | |
| CSC | D'Anato & Lynch | |
| Dorsey & Whitney | Epstein Becker Green | |
| Epstein, Becker & Green | Fragomen | |
| Fulbright & Jaworski | Gibbons | |
| Gibney, Anthony & Flaherty | Gide Loyrette Nouel | |
| Goodkind | Grubman, Indursky & Schindler | |
| Harris Beach | Herrick, Feinstein | |
| Herzfeld & Rubin | Holtz Rubenstein Remnick | |
| Hughes Hubbard & Reed | Jackson Lewis | |
| Kaplan Fox | Kasowitz, Benson, Torres & Friedman | |
| Kobre & Kim | Ladas & Parry | |
| LeBoeuf, Lamb, Greene & MacRae | Legal Aid Society | |
| Lieff Cabraser | Manatt, Phelps & Phillips | |
| McLane Graf Raulerson & Middleton | Mishcon de Reya | |
| Morrison Cohen | Patton Boggs | |
| Purrington Moody Weil | Salisbury & Ryan | |
| Sheppard, Mullin, Richter & Hampton | Solomon & Weinberg | |
| Stagg, Terenzi, Confusione & Wabnik, LLP | Stroock & Stroock & Lavan | |
| Torys | Torys | |
| Weil, Gotshal & Manges | Westerman, Ball, Ederer, Miller & Sharfstein | |
| WilmerHale | Zwerling, Schachter & Zwerling |
LUXURY APPAREL
| El Palacio de Hierro |
LUXURY BRAND
| Akris | Alessandro Dell'Acqua | |
| Anne Fontaine | Bally of Switzerland | |
| Barneys New York | Borbonese | |
| Bottega Veneta | Burberry | |
| Chanel | Dolce & Gabbana | |
| Dominique Cohen | Donna Karan | |
| Elad Properties - The Plaza Hotel | Elie Tahari | |
| Equinox | Ermenegildo Zegna | |
| Frette | Gilan | |
| Giorgio Armani | Gucci | |
| Harrods of London | Harry Winston | |
| Hugo Boss | IT USA - Just Cavalli | |
| Just Cavalli | Louis Vuitton | |
| LVMH Fashion Group | M Missoni | |
| Michael Kors | Moët Hennessy USA | |
| Pink Slip | Polo Ralph Lauren | |
| Revillon | Saks Fifth Avenue | |
| Salvatore Ferragamo | Sean John | |
| Sergio Rossi | Sergio Rossi | |
| St. John | Ted Baker | |
| Tom Ford | Valentino | |
| Van Cleef & Arpels | Yves Saint Laurent |
MANUFACTURING / INDUSTRIAL
| Allsteel Office | Asea Brown Boveri | |
| Cemex | Certco | |
| GE Commercial Finance | Hess Corporation | |
| Honeywell | MCS Canon | |
| Minerals Technologies | Northrop Grumman | |
| Shorewood Packaging | Teknion |
MEDIA / ENTERTAINMENT
| A&E Television Networks | AGA (formerly Allied Graphic Arts) | |
| AMC Networks | AOL | |
| Atlantic Studios | Bloomberg | |
| Breathe Editing | Broad Street Productions | |
| CA | Cablevision | |
| CBS | CNBC | |
| Columbia Artist Management Inc | Columbia House | |
| Creative Artists Agency | Deluxe | |
| Disney | EMI Music Publishing | |
| Fortress of Evil | Fremantle Media | |
| German Television Network, ARD | HBO | |
| In Demand | Infinity Broadcasting | |
| Island ECN | Leverage Agency | |
| Lifetime Television | Liveshots | |
| M2 Post & Design | Madison Square Garden | |
| Metro Channel | MSNBC | |
| MTV Networks | National Football League | |
| National Hockey League | NBA TV | |
| NBC | NBC Universal | |
| Nielsen Media | Optimum Lightpath | |
| Oxygen Media | Panavision | |
| Petry Media | Primedia | |
| Rainbow Network Communications | Rolling Stone Magazine | |
| The Topps Co. | Thirteen WNET New York | |
| Time Warner City Cable/NY1 News | Triton Radio | |
| US Army Television | Verizon | |
| Viacom | VNU - Nielsen Media | |
| WABC NJ Bureau | Waterfront Media |
MEDICAL
| ENT and Allergy Associates |
MEDICAL / HEALTHCARE
| Cara Therapeutics | Greenwich Hospital | |
| Healthfirst | HIP Health Insurance Plan of New York | |
| Ludwig Institute for Cancer Research | Mesoblast | |
| Nassau Health Care Corporation | NewYork-Presbyterian | |
| SUNY Downstate Medical Center | The Egoscue Method | |
| White Plains Hospital Center |
NOT FOR PROFIT
| 4A's (American Association of Advertising Agencies) | Ad Council | |
| Affinity Health Plan | AFTRA Health | |
| Alzheimer's Association | American Federation of Television and Radio Artists | |
| American Heart Association | American Institute of Certified Public Accountants | |
| American Institute of Physics | Director's Guild of America | |
| EastWest Institute | Edwin Gould Services for Children | |
| Greater New York Hospital Association | IFAC (International Federation of Accountants) | |
| International Council of Shopping Centers | International Rescue Committee | |
| International Trademark Association | Islamic Cultural Center of New York | |
| Juvenile Diabetes Foundation | Legal Aid Society | |
| Lighthouse International | LISC | |
| Local 32-32J-144 Health & Pension Fund | Louise Wise Services | |
| Ludwig Institute for Cancer Research | Mason Tenders' Training Fund | |
| MDRC | MLB Players Association | |
| Municipal Credit Union | NASFT | |
| National Association of Insurance Commissioners | National Geographic Society | |
| Orthodox Union | Partnership for a Drug Free America | |
| Patrolmen's Benevolent Association | Pavers & Roadbuilders | |
| Population Council | Public Health Solutions (formerly MHRA) | |
| Riverside Research Institute | Robin Hood Foundation | |
| St. Mark's Episcopal Church | Stavros Niarchos Foundation | |
| Sustainable Long Island | Thirteen WNET New York | |
| Tides Foundation | United Hospital Fund | |
| United Way | Writers Guild of America, East | |
| YMCA |
PHARMACEUTICAL
| Aceto Corporation | Barr Laboratories | |
| Barr Research | Biovail Pharmaceuticals | |
| Daiichi Pharmaceutical Corp. | Darby Group Companies, Inc. | |
| OSI Pharmaceuticals | Sanofi-Aventis | |
| Teva | TEVA Pharmaceuticals | |
| Watson | Watson Pharmaceuticals |
PROFESSIONAL SERVICES
| Creative Circle | Milliman, Inc. |
PUBLISHING
| AGA (formerly Allied Graphic Arts) | American Lawyer Media | |
| BPI Communications | Cambridge University Press | |
| Conde Nast | Crain Communication | |
| Daily News | EMI Music Publishing | |
| Fairchild Publications | Harvard Business School Publishing | |
| John Wiley & Sons | KnowledgePoint360 | |
| Mansueto Ventures | McGraw-Hill Companies | |
| Money Magazine | New York Magazine | |
| Newsday | Newsweek | |
| Ovid | Oxford University Press | |
| Reader's Digest | Reed Elsevier | |
| Rolling Stone Magazine | Simon & Schuster | |
| The Deal | The Economist Group | |
| Thomas Publishing | U.S. News & World Report | |
| VNU - Nielsen Media | WRC Media |
RESIDENTIAL
| Carvette | Jewish Home for the Elderly | |
| R.D. Scinto |
RETAIL - BIG BOX
| Barneys New York | El Palacio de Hierro | |
| Ethan Allen | Harrods of London | |
| Macy's | Saks Fifth Avenue |
RETAIL - FLAGSHIP
| Akris | Alessandro Dell'Acqua | |
| Alex Sepkus | Anne Fontaine | |
| Bally of Switzerland | Benetton | |
| Bottega Veneta | Cadence Cycling & Multisport | |
| Calvin Klein | Dolce & Gabbana | |
| Donna Karan | Dr Jays | |
| Eataly (Batali Bastianich Hospitality Group) | Eileen Fisher | |
| Elizabeth Arden Red Door Spa | Ermenegildo Zegna | |
| Ethan Allen | Frette | |
| Gilan | Gucci | |
| H&M | Harry Winston | |
| Hugo Boss | Just Cavalli | |
| Kenneth Cole | L'Occitane | |
| Louis Vuitton | MacKenzie Childs | |
| Marc Ecko | Mexx | |
| Molton Brown | Movado | |
| National Basketball Association | Nautica | |
| New Era Cap | New York Sports Clubs | |
| Nintendo | People's Bank | |
| Phillips de Pury | Pokemon | |
| Quiksilver | Revillon | |
| Salvatore Ferragamo | SBR Multisport | |
| Sean John | Sephora | |
| Sergio Rossi | SL Green | |
| St. John | Starwich | |
| Talbots | Ted Baker | |
| Tom Ford | Town Sports International | |
| Uniqlo | Urban Angler | |
| Van Cleef & Arpels | Yves Saint Laurent |
RETAIL - OUTLET
| Bally of Switzerland | Ermenegildo Zegna | |
| Gucci | Hugo Boss | |
| Kate Spade | Kenneth Cole | |
| Melvita | Movado | |
| Phillips-Van Heusen | Quiksilver | |
| Revlon |
RETAIL - ROLLOUT
| Baccarat | Bally of Switzerland | |
| Benetton | Bottega Veneta | |
| Cache | Calvin Klein | |
| Carver Federal Savings Bank | Chase Bank | |
| Chenab One | Citibank | |
| David Yurman | Donna Karan | |
| Eileen Fisher | Elie Tahari | |
| Elizabeth Arden Red Door Spa | Ermenegildo Zegna | |
| Ethan Allen | First Republic | |
| Flushing Savings Bank | Frette | |
| Giorgio Armani | Gucci | |
| H&M | Hugo Boss | |
| IT USA - Just Cavalli | Kate Spade | |
| Kenneth Cole | L'Occitane | |
| Lego USA | Louis Vuitton | |
| M Missoni | Mexx | |
| Michael Kors | Molton Brown | |
| Movado | Municipal Credit Union | |
| New York Sports Clubs | Polo Ralph Lauren | |
| Quiksilver | Salvatore Ferragamo | |
| Sephora | Sergio Rossi | |
| Starbucks Coffee Company | Talbots | |
| Ted Baker | The Children's Place | |
| Town Sports International | Uniqlo | |
| Valentino | Van Cleef & Arpels | |
| Wachovia | Wells Fargo | |
| Yves Saint Laurent |
RETAIL - SHOP IN SHOP
| Ermenegildo Zegna | Giorgio Armani | |
| Gucci | Hugo Boss | |
| Kenneth Cole | Yves Saint Laurent |
RETAIL BANKING
| People's Bank |
RETAIL OFFICES
| Barnes & Noble | Burberry | |
| Chanel | Elizabeth Arden | |
| Ermenegildo Zegna | Fila USA | |
| Footlocker | Fownes Brothers | |
| Hermès of Paris | Kayser Roth | |
| Kenneth Cole | Levitz Home Furnishings | |
| Lollytogs (formerly VF Playwear) | Marc Jacobs International | |
| Marchon Eyewear | Phillips de Pury | |
| Sara Max | Stuart Weitzman | |
| The Clarins Group |
SERVICE BUSINESS
| Adecco | Allsteel Office | |
| Alvarez & Marsal | Christian & Timbers | |
| Empire Office | Employee Matters | |
| EvensonBest | Everyday Health | |
| Forrest Solutions | Furniture Consultants | |
| Herbert Mines Associates | Kintetsu | |
| Linden Travel | Maritz Travel | |
| Parsons Brinckerhoff | Phillips de Pury | |
| Robert Half International | Sanofi-Aventis | |
| Teknion | Travelzoo | |
| Urban Office | Yale Associates |
SHIPPING
| American Marine Advisors | Eastwind Maritime | |
| General Maritime | Kuehne + Nagel | |
| Overseas Shipholding Group | Poten & Partners | |
| Stavros Niarchos Foundation | U.S. Shipping Partners |
SHOWROOM
| Alessandro Dell'Acqua | Allsteel Office | |
| Bally of Switzerland | Benetton | |
| Blackman Plumbing | Burberry | |
| Chanel | Ermenegildo Zegna | |
| EvensonBest | F. Schumacher | |
| Fila USA | Fownes Brothers | |
| Frederic Fekkai | Hermès of Paris | |
| Kayser Roth | Kenneth Cole | |
| Kenzo | Lollytogs (formerly VF Playwear) | |
| MCS Canon | Phillips de Pury | |
| Sara Max | Steelcase | |
| Teknion |
TECHNOLOGY
| Gilt Groupe | Leviton |
TECHNOLOGY / SOFTWARE
| American List Council | AOL | |
| Autodesk | Avaya | |
| BAE Systems | Bloomberg | |
| CA | Cable & Wireless | |
| Cafe Mom | Canon Business Solutions | |
| Certco | CNBC | |
| Dealogic | DoubleClick | |
| eFinanceworks | Employee Matters | |
| Everyday Health | Freescale Semiconductor | |
| GE Commercial Finance | Honeywell | |
| Inductis | Infosys | |
| Kuehne + Nagel | Level 3 Communications | |
| Markit | MCI Worldcom | |
| MCS Canon | Metiom | |
| Misys | netperceptions.com | |
| Nikon | Oerlikon (formerly Unaxis) | |
| Ovid | Panavision | |
| RCN | Reuters | |
| Riverside Research Institute | S.W.I.F.T. | |
| Samsung | Sun Microsystems | |
| Travelzoo |
THEMATIC / LIFESTYLE
| AMF Bowling Centers | Benetton | |
| Cadence Cycling & Multisport | Eataly (Batali Bastianich Hospitality Group) | |
| Fila USA | Frederic Fekkai | |
| Gilt Groupe | Lego USA | |
| Lollytogs (formerly VF Playwear) | National Basketball Association | |
| Nintendo | Pokemon | |
| Quiksilver | Really Cool Foods | |
| Sara Max | SBR Multisport | |
| Urban Angler |
TRANSPORTATION
| Aer Lingus | American Airlines | |
| British Airways | China Airlines | |
| DMJM Harris | Global Aerospace | |
| Jet Blue Airways | Kintetsu | |
| Lufthansa | Metropolitan Transit Authority | |
| Port Authority of NY & NJ | Saudi Petroleum |