CLIENTS By Alphabetical Order
#
| 100 Wall Street Property | 4A's (American Association of Advertising Agencies) | |
| 830 Third Avenue |
A
| A&E Television Networks | Accretive | |
| Aceto Corporation | Ad Council | |
| Adecco | Aer Lingus | |
| Affinity Health Plan | AFTRA Health | |
| AGA (formerly Allied Graphic Arts) | AIG | |
| AIG Royal Alliance | AIS Furniture | |
| AJ Madison | Akris | |
| Alessandro Dell'Acqua | Alex Sepkus | |
| Alix Partners | Allstate Insurance | |
| Allsteel Office | Alvarez & Marsal | |
| Alzheimer's Association | Ambac | |
| AMC Networks | American Airlines | |
| American Eagle Outfitters | American Federation of Television and Radio Artists | |
| American Heart Association | American Home Mortgage | |
| American Institute of Certified Public Accountants | American Institute of Physics | |
| American Lawyer Media | American List Council | |
| American Marine Advisors | AMF Bowling Centers | |
| Anheuser-Busch InBev | Anne Fontaine | |
| AOL | AON | |
| Apollo - iPark Lake Success | Arab Bank | |
| Arab Banking Corporation | Arden Asset Management | |
| Argo Corporation | Arnell Group | |
| Arnold Worldwide | Arrow Electronics | |
| Asea Brown Boveri | Aspen RE | |
| Assured Guaranty | Atlantic Studios | |
| Auda Advisor Associates | Autodesk | |
| Avaya | AXA Private Equity |
B
| Baccarat | BAE Systems | |
| Bailes & Associates | Bain Capital | |
| Baker Capital | Bally of Switzerland | |
| Bank of Tokyo - Mitsubishi UFJ | Bankers Trust | |
| Barclays Capital | Barnes & Noble | |
| Barneys New York | Baron Funds | |
| Barr Laboratories | Barr Research | |
| Baruch College/CUNY | Basser-Kaufman | |
| Batali & Bastianich Hospitality Group | Beacon Capital Partners | |
| Beacon Group | Bear Stearns | |
| Benetton | Bertelsmann Media Worldwide | |
| Bingham McCutchen | Biovail Pharmaceuticals | |
| Blackman Plumbing | BlackRock | |
| Bloomberg | BlueMountain Capital | |
| Blumenfeld Development | Booz Allen | |
| Borbonese | Boston Properties | |
| Bottega Veneta | BPI Communications | |
| Breathe Editing | Briarcliffe College | |
| British Airways | Broad Street Productions | |
| Brookfield Properties (formerly Trizec Properties) | Brooklyn Montessori Day School | |
| Brooklyn Tabernacle | Brooklyn Youth Chorus | |
| Brookmed Partners | BTG Pactual | |
| Buckley Country Day School | Burberry | |
| Business Loan Express |
C
| C.V. Starr & Co. | C12 Capital Management | |
| CA | Cable & Wireless | |
| Cablevision | Cache | |
| Cadence Cycling & Multisport | Cafe Mom | |
| Calvin Klein | Calvin Klein Cosmetics | |
| Calyon (formerly Banque Indosuez) | Cambridge University Press | |
| Cammeby's Capital Group | Canon Business Solutions | |
| Cantillon Capital Managment | Cantor Fitzgerald | |
| Caplin & Drysdale | Cara Therapeutics | |
| Carver Federal Savings Bank | Carvette | |
| Catlin | Cazenove | |
| CBRE | CBS | |
| Cemex | Certco | |
| Chancery of the Permanent Mission of Canada | Chanel | |
| Charles Juntikka | Chase Bank | |
| Chenab One | Chesapeake Capital | |
| Chicago Tile Insurance Company | China Airlines | |
| Christian & Timbers | Chubb Institute | |
| CIBC Oppenheimer | Citibank | |
| Citigroup | City of New York (DCAS) | |
| Clayton Dubilier & Rice | CLK/Houlihan-Parnnes | |
| CMG (Constiuency Marketing Group) | CNBC | |
| Coalco | Cohen Brothers | |
| Columbia Artist Management Inc | Columbia House | |
| Commodity Futures Trading Commission | Con Edison | |
| Conde Nast | Condon & Forsyth | |
| Consulate General of Monaco | Continuum Health Partners | |
| Cooley Godward Kronish | Cordiant Holdings | |
| Cornell University | Cortec Group | |
| Court Square Capital | CRA International | |
| Crain Communication | CRC Insurance Services | |
| Creative Artists Agency | Creative Circle | |
| Credit Industriel et Commercial | Credit Suisse | |
| CRT Capital Group | CSC | |
| Cushman & Wakefield |
D
| D'Anato & Lynch | Daiichi Pharmaceutical Corp. | |
| Daily News | Dalyah | |
| Dan Klores Communications | Darby Group Companies, Inc. | |
| David Yurman | DDB Worldwide | |
| Dealogic | Deerfield | |
| Delta Funding | Deluxe | |
| Denihan Hospitality Group | Dentsu | |
| Depository Trust & Clearing Corporation | Deutsche Bank | |
| DeVries Public Relations | DeVry University | |
| Digitas | Director's Guild of America | |
| Disney | DMJM Harris | |
| DnB NOR Bank | Dolce & Gabbana | |
| Dominique Cohen | Donna Karan | |
| Doral Financial | Dorsey & Whitney | |
| DoubleClick | Douglas C. Lane & Associates | |
| Dow Jones | Dr Jays | |
| DraftFCB | Durst Organization |
E
| E-On | EastWest Institute | |
| Eastwind Maritime | Eataly (Batali Bastianich Hospitality Group) | |
| EC English | Edward J. Minskoff Equities | |
| Edwin Gould Services for Children | eFinanceworks | |
| Eileen Fisher | El Palacio de Hierro | |
| Elad Properties - The Plaza Hotel | Elie Tahari | |
| Elizabeth Arden | Elizabeth Arden Red Door Spa | |
| EmblemHealth | Emerging Managers Group | |
| EMI Music Publishing | Empire Office | |
| Empire State Building | Employee Matters | |
| Endurance | Engel Burman Group | |
| ENT and Allergy Associates | Enterprise Asset Management | |
| Entrust Capital | Epstein Becker Green | |
| Epstein, Becker & Green | Equinox | |
| Ermenegildo Zegna | Ernst & Young | |
| ESN North America | Ethan Allen | |
| Euro RSCG | EvensonBest | |
| Everyday Health | Express |
F
| F. Schumacher | Fairchild Publications | |
| Federal Deposit Insurance Corporation (FDIC) | FEMSA | |
| Fila USA | First Atlantic Capital | |
| First Republic | Flushing Savings Bank | |
| Footlocker | Forest City Ratner | |
| Forrest Solutions | Fortis | |
| Fortress of Evil | Fownes Brothers | |
| Fragomen | Frank Crystal & Co. | |
| Frederic Fekkai | Freescale Semiconductor | |
| Fremantle Media | Frette | |
| Friedman Billings Ramsey | Fulbright & Jaworski | |
| Function (x) Inc | Fundamental Advisors | |
| Furniture Consultants |
G
| Gartmore Global Investors (formerly Villanova Capital) | GE Commercial Finance | |
| Geller & Company | General Maritime | |
| Gerling America Insurance Company | German Television Network, ARD | |
| Gibbons | Gibney, Anthony & Flaherty | |
| Gide Loyrette Nouel | Gilan | |
| Gilder Gagnon Howe | Gilt Groupe | |
| Giorgio Armani | GLG Partners | |
| Global Aerospace | Global The Total Office | |
| GMAC Financial Services | Golin Harris | |
| Goodkind | Grant Thornton | |
| Greater New York Hospital Association | Greater Than One | |
| Greenwich Hospital | Grubb & Ellis | |
| Grubman, Indursky & Schindler | GSC Group | |
| Guardian Life Insurance | Gucci | |
| GVA Williams |
H
| H&M | Hanes Brands | |
| Harbor Construction Management | Harris Beach | |
| Harrods of London | Harry Winston | |
| Harvard Business School Publishing | Havas | |
| HB Nitkin | HBK Investments | |
| HBO | Healthfirst | |
| Heineken USA | Helmsley-Spear | |
| Herbert Mines Associates | Hermès of Paris | |
| Herrick, Feinstein | Herzfeld & Rubin | |
| Hess Corporation | Hewitt Associates | |
| Highline Capital Management | Hill Holiday | |
| Hines | Hines Property Management | |
| HIP Health Insurance Plan of New York | Holtz Rubenstein Remnick | |
| Honeywell | Hospital for Special Surgery | |
| HSBC | Hughes Hubbard & Reed | |
| Hugo Boss |
I
| Icahn Associates | IFAC (International Federation of Accountants) | |
| IGP MAP | IMI Living | |
| In Demand | Inductis | |
| Infinity Broadcasting | Infosys | |
| Initiative | Insite Development | |
| Integro Insurance | Interactive Brokers Group | |
| International Council of Shopping Centers | International Rescue Committee | |
| International Trademark Association | Interpublic Group | |
| Intrepid Capital Management | Invesco | |
| Investors Growth | Islamic Cultural Center of New York | |
| Island ECN | IT USA - Just Cavalli | |
| Itau Securities |
J
| Jackson Lewis | Jamestown Management | |
| Jane Street Capital | Jennison Associates | |
| Jet Blue Airways | Jewish Home for the Elderly | |
| JH Cohn | John Hardy | |
| John Wiley & Sons | Jones Lang LaSalle | |
| Joseph Abboud | JP Morgan Chase | |
| Just Cavalli | Juvenile Diabetes Foundation |
K
| Kaplan Fox | Kaplow Communications | |
| Kasowitz, Benson, Torres & Friedman | Kate Spade | |
| Kayser Roth | Kelso & Company | |
| Kenneth Cole | Kenzo | |
| Kintetsu | KnowledgePoint360 | |
| Kobre & Kim | Krispy Kreme | |
| Kuehne + Nagel |
L
| L'Occitane | LA Fitness | |
| Ladas & Parry | Ladenburg Thalmann | |
| Lally McFarland & Pantello | Landmark Education | |
| Larchmont Public Library | Lawrence Ruben Company | |
| LeBoeuf, Lamb, Greene & MacRae | Leeds Equity Partners | |
| LeFrak Organization | Legal Aid Society | |
| Lego USA | Lehman Brothers | |
| Level 3 Communications | Level Capital | |
| Leverage Agency | Leviton | |
| Levitz Home Furnishings | LibertyPointe Bank | |
| Lieff Cabraser | Lifetime Television | |
| Lighthouse International | Lightyear Capital | |
| Lincolnshire | Linden Travel | |
| LISC | Lithuanian Embassy | |
| Liveshots | Local 32-32J-144 Health & Pension Fund | |
| Lollytogs (formerly VF Playwear) | Louis Vuitton | |
| Louise Wise Services | Lowe & Partners (formerly Lowe McAdams Healthcare) | |
| Lowe Worldwide | Ludwig Institute for Cancer Research | |
| Lufthansa | LVMH Fashion Group |
M
| M & T Bank | M Missoni | |
| M&T Bank | M2 Post & Design | |
| MacarOn Cafe | MacKenzie Childs | |
| Macy's | Madison Square Garden | |
| Mahoney Cohen | Man Investments | |
| Managed Health Network | Manatt, Phelps & Phillips | |
| Mansueto Ventures | Marc Ecko | |
| Marc Jacobs International | Marchon Eyewear | |
| Marcum LLP | Maritz Travel | |
| Mark Lighting | Markit | |
| Marsh & McLennan Companies | Marx Realty | |
| Mason Tenders' Training Fund | Massey Knakal Realty | |
| McCann Erickson | McGraw-Hill Companies | |
| MCI Worldcom | McLane Graf Raulerson & Middleton | |
| MCS Canon | MDC Partners | |
| MDRC | Mediaedge:cia | |
| MediMedia | Melvita | |
| Melvita | Mentor Partners | |
| Mercer Management Consulting | Mercy College | |
| Meringoff Properties | Merrill Lynch | |
| Mesoblast | Metcalf & Eddy | |
| Metiom | Metro Channel | |
| Metropolitan Transit Authority | Mexx | |
| Michael Kors | Milford Plaza | |
| Milliman, Inc. | Millward Brown | |
| Mindshare | Minerals Technologies | |
| Mishcon de Reya | Misys | |
| Mitsui Sumitomo Insurance | Mizuho Securities | |
| MLB Players Association | Moët Hennessy USA | |
| Molton Brown | Monday Properties | |
| Money Magazine | Moore Capital Management | |
| Morgan Keegan | Morgan Stanley | |
| Morningside Capital | Morrison Cohen | |
| Movado | MSD Capital | |
| MSNBC | MTV Networks | |
| Mullen | Multex | |
| Multinational Investment Bank | Municipal Credit Union | |
| Murray Hill Properties | Museum Tower |
N
| NASFT | Nassau Health Care Corporation | |
| Natexis Banques Populaires | National Association of Insurance Commissioners | |
| National Basketball Association | National Cooperative Bank | |
| National Football League | National Geographic Society | |
| National Hockey League | Nationwide Insurance | |
| Nautica | NBA TV | |
| NBC | NBC Universal | |
| Neo Hospitality | netperceptions.com | |
| New Era Cap | New York City Partnership | |
| New York Life | New York Magazine | |
| New York Sports Clubs | Newedge USA | |
| Newmark Knight Frank | News 12 Woodbury | |
| Newsday | Newsweek | |
| NewYork-Presbyterian | Nielsen Media | |
| Nikon | Nintendo | |
| Nord LB | Nordea (formerly Merita-Nordbanken) | |
| North Shore - LIJ Health System | North Shore Professional Realty | |
| Northrop Grumman | Northwestern Mutual | |
| NW Sign Industries | NYU Institute of Reconstructive Plastic Surgery | |
| NYU Medical Center | NYU/NYC Board of Education |
O
| Octagon | Oerlikon (formerly Unaxis) | |
| Ogden CAP | Ogilvy & Mather | |
| Ogilvy Public Relations | OM Technology | |
| Oppenheimer Funds | Optimum Lightpath | |
| Orthodox Union | OSI Pharmaceuticals | |
| Ottoman Bank | Overseas Shipholding Group | |
| Ovid | Oxford University Press | |
| Oxygen Media |
P
| Pace University | Panavision | |
| Parsons Brinckerhoff | Partnership for a Drug Free America | |
| Patrolmen's Benevolent Association | Patton Boggs | |
| Paul Scherer & Co. | Pavers & Roadbuilders | |
| People's Bank | Perella Weinberg Partners | |
| Permanent Mission to the Republic of Singapore | Petry Media | |
| Phillips de Pury | Phillips-Van Heusen | |
| Picasso Lighting | Pink Slip | |
| Platinum Underwriters Reinsurance | Pokemon | |
| Polo Ralph Lauren | Population Council | |
| Port Authority of NY & NJ | Poten & Partners | |
| Pragma Securities | PricewaterhouseCoopers | |
| Primedia | Providence Equity Partners | |
| Public Health Solutions (formerly MHRA) | Publicis Health | |
| Purrington Moody Weil | Putnam Lovell |
Q
| Quiksilver |
R
| R.D. Scinto | Rainbow Network Communications | |
| Razorfish Health | RBC Carlin (formerly Carlin Financial Group) | |
| RCN | Re:Source USA | |
| ReachLocal NYC | Reader's Digest | |
| Really Cool Foods | Red Door Spa | |
| Reed Elsevier | Related Management | |
| Reservoir Capital | Reuters | |
| Revillon | Revlon | |
| RFR Realty | Riverside Research Institute | |
| Robeco | Robert Half International | |
| Robin Hood Foundation | Rockrose | |
| Rockrose Development Corp. | Rolex | |
| Rolling Stone Magazine | RSM McGladrey | |
| Ruben Companies |
S
| S S + K | S.W.I.F.T. | |
| Saatchi & Saatchi | Safra National Bank | |
| Sagent Advisors | Saks Fifth Avenue | |
| Salisbury & Ryan | Salvatore Ferragamo | |
| Samson Capital | Samsung | |
| Sanofi-Aventis | Sara Max | |
| Sassoon | Saudi Petroleum | |
| SBR Multisport | Schonfeld Securities | |
| Scotiabank | Sean John | |
| Seaport Capital | SecondMarket | |
| Senior Lending Network | Sephora | |
| Sergio Rossi | Sheppard, Mullin, Richter & Hampton | |
| Shop Bistro | Shorewood Packaging | |
| Siegel+Gale | Silverstein Properties | |
| Simon & Schuster | SITT Asset Management | |
| SL Green | Solomon & Weinberg | |
| Solomon Smith Barney | Sompo Japan Insurance Company | |
| Sotheby's Institue of Art | Spear, Leeds & Kellogg | |
| Specific Media | Spencer Trask | |
| Spier New York (formerly The Lord Group) | St. John | |
| St. John University | St. Mark's Episcopal Church | |
| Stagg, Terenzi, Confusione & Wabnik, LLP | Standard Motor Products | |
| Starbucks Coffee Company | Starr Underwriting | |
| Starwich | Stavros Niarchos Foundation | |
| Steelcase | Sterling Bank | |
| Sterling Equities | Sterne Agee | |
| Stribling | Stroock & Stroock & Lavan | |
| Structure Tone | Stuart Weitzman | |
| Studley | Sun Microsystems | |
| SUNY Downstate Medical Center | Sustainable Long Island | |
| Sutton & Edwards Management | SWEDBANK AB | |
| Swedish Consulate | Swig Equities | |
| Swiss Re Capital Partners | Syracuse University |
T
| Talbots | Tamares Holdings | |
| Taylor Global | TD Ameritrade | |
| Technical Career Institute | Ted Baker | |
| Teknion | Teva | |
| TEVA Pharmaceuticals | TF Cornerstone | |
| TF Cornerstone | The Carlyle Group | |
| The Child School | The Children's Place | |
| The Clarins Group | The Deal | |
| The Distinguished Programs Group | The Economist Group | |
| The Egoscue Method | The French Culinary Institute | |
| The Hacker Group | The Invus Group | |
| The Paramount Group | The Pyne Companies | |
| The Robert Plan Corporation | The Sapir Organization | |
| The Topps Co. | The Treeline Companies | |
| The Trump Organization | Third Point Management | |
| Thirteen WNET New York | Thomas Publishing | |
| TIAA-CREF | Tides Foundation | |
| Time Warner City Cable/NY1 News | Tishman Speyer | |
| Tom Ford | Torys | |
| Torys | Tower Group Companies | |
| Town Sports International | TracyLocke (formerly TLP East) | |
| Tradition Financial Services | Travelzoo | |
| Trinity Preschool | TRITEC Building Company | |
| Triton Radio |
U
| U.S. News & World Report | U.S. Shipping Partners | |
| UBS Security | Unilever | |
| Union Bancaire Privee | Uniqlo | |
| United Hospital Fund | United Illuminating | |
| United Way | Universal McCann | |
| Universal Media | Urban Angler | |
| Urban Office | US Army Television |
V
| Valentino | Van Cleef & Arpels | |
| Vanguard Direct | Verizon | |
| Veronis, Suhler & Assoc. | Viacom | |
| Vidal Sassoon | VNU - Nielsen Media | |
| Vontobel Asset Management | Vornado Realty Trust |
W
| W & M Properties | WABC NJ Bureau | |
| Wachovia | Wachtler Knopf Equities | |
| Waggers Dog Daycare | Waterfront Media | |
| Watson | Watson Pharmaceuticals | |
| Weber Shandwick | Weight Watchers | |
| Weil, Gotshal & Manges | Wells Fargo | |
| Westerman, Ball, Ederer, Miller & Sharfstein | WestLB AG | |
| White Plains Hospital Center | William Grant & Sons, Inc. | |
| Willis Group | WilmerHale | |
| Winthrop Management | Wood Tobe-Coburn School | |
| Woodbine Capital | Worldwide Holdings | |
| WPP Group | WRC Media | |
| Writers Guild of America, East |
X
| XL Capital |
Y
| Yale Associates | YMCA | |
| Young & Rubicam | Yves Saint Laurent |
Z
| Zurich NA | Zwerling, Schachter & Zwerling |